Article No: | NC697 |
Composition: | Nylon FD Twill |
Finished: | P/D+W/R+ Microporous Breathable Coating 2.5 Layer |
WP: | 3000 |
MVP: | 3000 |
Width: | 57” |
Weight: | 138g/m2 |
NC693
Article No: | NC693 |
Composition: | Nylon Rib Stop |
Finished: | P/D+W/R+ Microporous Breathable Coating 2.5 Layer |
WP: | 3000 |
MVP: | 3000 |
Width: | 57” |
Weight: | 100g/m2 |
NC692
Article No: | NC692 |
Composition: | 100% Nylon Rib Stop |
Finished: | P/D + W/R + Microporous Breathable Coating 2.5 Layer |
WP: | 3000 |
MVP: | 3000 |
Width: | 57” |
Width: | 101g/m2 |
NC597
Article No: | NC597 |
Composition: | 100% Nylon FD Rib Stop |
Finished: | P/D + W/R + Hydrophilic Breathable Clear Coating 2.5 Layer |
WP: | 3000 |
MVP: | 3000 |
Width: | 57” |
Weight: | 59g/m2 |
NC578
Article No: | NC578 |
Composition: | 100% Nylon FD |
Finished: | P/D + Print + W/R+Microporous Color Coating 2.5 layer |
WP: | 10000 |
MVP: | 5000 |
Width: | 57” |
Weight: | 139g/m2 |
NC394
Article No: | NC394 |
Composition: | 100% Nylon FD Taslon |
Finished: | P/D+Breathable Lamination 2.5 Layer |
WP: | 10000 |
MVP: | 3000 |
Width: | 56” |
Weight: | 148g/m2 |
NC210
Article No: | NC210 |
Composition: | 100% Nylon FD Taslon |
Finished: | P/D + W/R + Hydrophilic Breathable Milky Coating + Print |
WP: | 5000 |
MVP: | 5000 |
Width: | 56” |
Weight: | 146g/m2 |
KR0295
Article No: | KR0295 | |
Composition: | 100% Polyester PK | |
Finished: | P/D + Breathable Lamination 2.5 Layer | |
WP: | 10000 | |
MVP: | 3000 | |
Width: | 56” | |
Weight: | 190g/ m2 |
PC618
Article No: | PC618 |
Composition: | 100% Polyester Twill Stretch |
Finished: | P/D + W/R+ Breathable 2 Layer Lamination |
WP: | 10000 |
MVP: | 3000 |
Width: | 55” |
Weight: | 175g/m2 |
PC751
Article No: | PC571 |
Composition: | 100% Polyester Twill |
Finished: | P/D + W/R+Breathable Color 2 Layer Lamination |
WP: | 10000 |
MVP: | 5000 |
Width: | 56” |
Weight: | 120g/m2 |