Article No: | KR1000 |
Composition: | 57% Cotton +38% Polyester+5% Spandex |
Finished: | Brush |
Width: | 58″ |
Weight: | 294±5g/m2 |
KR0944
Article No: | KR0994 |
Composition: | 70% Polyester +15% Cotton +15%Rayon |
Finished: | Y/D |
Width: | 68″ |
Weight: | 212±5g/m2 |
KR0993
Article No: | KR0993 |
Composition: | 100% Polyester Pique Mechanical Stretch |
Finished: | P/D + One side 3D Peach +One side Brush |
Width: | 60″ |
Weight: | 235±5g/m2 |
KR0991
Article No: | KR0991 |
Composition | 100% Polyester Pique |
Finished: | P/D + Wicking |
Width: | 60” |
Weight: | 177g/m2 |
KR0979
Article No: | KR0979 |
Composition: | 100% Polyester Single Jersey |
Finished: | P/D + Wicking |
Width: | 68” |
Weight: | 200g/m2 |
KR0964
Article No: | KR0964 |
Composition: | 100% Polyester |
Finished: | P/D+ One side Anti-pilling |
Width: | 59” |
Weight: | 139g/m2 |
KR0963
Article No: | KR0963 |
Composition: | 100% Polyester 1×1 Rib |
Finished: | P/D |
Width: | 58” |
Weight | 190g/m2 |
KR0957
Article No: | KR0957 |
Composition: | : 46% Polyester +46% Poly Far Infrared Fiber +8% Spandex |
Finished: | P/D+1-Side Brush + Print |
Width: | 57” |
Weight: | 208g/m2 |
KR0955
Article No: | KR0955 |
Composition: | 55% Polyester + 45% Recycled PET |
Finished: | P/D+ Anti-Pilling |
Width: | 60” |
Weight: | 122g/m2 |
KR0948
Article No: | KR0948 |
Composition: | 100% Polyester Single Jersey |
Finished: | P/D |
Width: | 60” |
Weight: | 64g/m2 |