Article No | KW0165 |
Face | 76% Polyester+24% Spandex |
Back | 83% Polyester+17% Spandex |
Finished | P/D +W/R+Air Permeability Membrane 3Layer |
Width | 57 |
Weight | 488g/m2 |
KR1087
Article No | KR1087 |
Composition | 100% Polyester Jacquard Fleece |
Finished | P/D + One Side Brush+Anti Pilling |
Width | 62 |
Weight | 192g/m2 |
PC801
Article No | PC801 |
Composition | 91%Polyester+9%Spandex Woven Pile fleece |
Finish | P/D + C6 W/R+1-Side Brush & Anti-Pilling |
Width | 52 |
Weight | 265±5g/m2 |
PC796
Article No | PC796 |
Face | 100% Polyester Microfiber |
Back | 100% Polyester Microfiber |
Finished | 100% Polyester Microfiber+High Frequency Emboss Insulation |
Width | 57 |
Weight | 265±5g/m2 |
PC794
Article No | PC794 |
Face | 100% Polyester Microfiber |
Back | 100% Polyester Microfiber |
Finished | P/D+W/R + High Frequency Emboss Insulation |
Width | 57 |
Weight | 270±5g/m2 |
KW204
Article No | KW204 |
Composition | 100% Polyester Tricot Mesh Mechanical Stretch |
Finished | P/D + Wicking |
Width | 60 |
Weight | 104g/m2 |
KR1097
Article No | KR1097 |
Composition | 100% Polyester Pique Stretch |
Finished | P/D+Wicking+ UV Protection 40/50 |
Width | 72 |
Weight | 223±13g/m2 |
KR1096
Article No | KR1096 |
Composition | 98% MC+2% Spandex PiqueMesh |
Finished | P/D+Wicking+Flame Retardant |
Width | 60 |
Weight | 305±5g/m2 |
KR1089
Article No | KR1089 |
Composition | 90% Polyester+ 10%Spandex+Jacquard Fleece |
Finished | P/D + One Side Brush + Anti Pilling |
Width: | 53 |
Weight | 221g/m2 |
KR1088
Article No | KR1088 |
Composition | 100% Polyester Jacquard Fleece |
Finished | P/D + One Side Brush +Anti Pilling |
Width | 62 |
Weight | 190g/m2 |