Article No: | NC627 |
Composition: | 100% Nylon FD Oxford |
Finished: | P/D+ Teflon+ Microporus Breathable Lamination 2.5 Layer |
WP: | 10000 |
MVP: | 5000 |
Width: | 56” |
Weight: | 273g/m2 |
PC490
Article No: | PC490 |
Composition: | 100% Polyester Satin Twill |
Construction: | 220x104T/75x150D |
Finished: | P/D + W/R + Print +Peach + Microporous Color Coating2.5 Layer |
WP: | 10000 |
MVP: | 5000 |
Width: | 57” |
Weight: | 187g/m2 |
PC437
Article No: | PC437 |
Composition: | 100% Polyester |
Finished: | P/D + Print+Breathable Lamination 2.5 Layer |
WP: | 10000 |
MVP: | 1000 |
Width: | 57” |
Weight: | 119g/m2 |
PC436
Article No: | PC436 |
Composition: | 100% Polyester Stretch |
Finished: | P/D + W/R + Cire +Breathable Lamination 2.5 Layer |
WP: | 10000 |
MVP: | 1000 |
Width: | 56” |
Weight: | 184g/m2 |
PC368
Article No: | PC368 |
Composition: | 100% Polyester Twill Stretch |
Finish: | P/D + Wicking + UV Cut +Breathable Lamination 2.5 Layer |
WP: | 10000 |
MVP: | 3000 |
Width: | 56” |
Weight: | 210g/m2 |
NC887
Article No: | NC887 |
Composition: | 100% Nylon Rib Stop |
Finished: | P/D + W/R + Microporous Membrane Breathable Lamination 2.5Layer |
WP: | 10000 |
MVP: | 5000 |
Width: | 57” |
Width: | 92g/m2 |
PC770
Article No: | PC770 |
Composition: | 60% PET (RECYCLED)+ 40% POLYESTER TWILL STRETCH |
Finished: | P/D + DWR+PU BREATHABLE LAMINATION 2.5LAYER +PRINT |
WP: | 10000 |
MVP: | 10000 |
Width: | 57” |
Weight: | 160g/m2 |
NC697
Article No: | NC697 |
Composition: | Nylon FD Twill |
Finished: | P/D+W/R+ Microporous Breathable Coating 2.5 Layer |
WP: | 3000 |
MVP: | 3000 |
Width: | 57” |
Weight: | 138g/m2 |
NC693
Article No: | NC693 |
Composition: | Nylon Rib Stop |
Finished: | P/D+W/R+ Microporous Breathable Coating 2.5 Layer |
WP: | 3000 |
MVP: | 3000 |
Width: | 57” |
Weight: | 100g/m2 |
NC692
Article No: | NC692 |
Composition: | 100% Nylon Rib Stop |
Finished: | P/D + W/R + Microporous Breathable Coating 2.5 Layer |
WP: | 3000 |
MVP: | 3000 |
Width: | 57” |
Width: | 101g/m2 |