Article No: | NC701 |
Composition: | Nylon FD Twill |
Finished: | P/D+DWR +Breathable Lamination 2 Layer |
WP: | 10000 |
MVP: | 5000 |
Width: | 57” |
Weight: | 232g/m2 |
NC540
Article No: | NC540 |
Composition: | Nylon FD Twill |
Finished: | P/D + Teflon +PU Breathable Lamination |
WP: | 10000 |
MVP: | 10000 |
Width: | 57” |
Width: | 142g/m2 |
NC424
Article No: | NC424 |
Composition: | 100% Nylon FD Dobby |
Finished: | P/D + W/R + Hydrophilic Breathable Clear 2 Layer Coating |
WP: | 3000 |
MVP: | 3000 |
Width: | 57” |
Weight: | 141g/m2 |
NC058
Article No: | NC058 |
Composition: | 100% Nylon FD Dobby |
Finished: | P/D + W/R+PU Clear Coating 450mm |
Width: | 57” |
Weight: | 108g/2 |
KR0807
Article No: | KR0807 |
Face: | 100% Acrylic Dobby |
Back: | 100% Polyester Fleece |
Finished: | Bonding 2 Layer |
Width: | 57” |
Weight: | 421g/m2 |
Article No: | KR0807 |
Face: | 100% Acrylic Dobby |
Back: | 100% Polyester Fleece |
Finished: | Bonding 2 Layer |
Width: | 57” |
Weight: | 421g/m2 |
Article No: | KR0807 |
Face: | 100% Acrylic Dobby |
Back: | 100% Polyester Fleece |
Finished: | Bonding 2 Layer |
Width: | 57” |
Weight: | 421g/m2 |
KR0741
Article No: | KR0741 |
FACE: | 100% Polyester Spun Single Jersey |
BACK: | 67% Polyester + 33% Polyester Thermal Yarn RibStop Fleece |
Finished: | Bonding |
Width: | 58” |
Weight: | 275g/m2 |
KR0732
Article No: | KR0732 |
Face: | 100% Polyester 1×1 Rib |
Back: | 100% Polyester Fleece |
Finish: | Bonding |
Width: | 57” |
Weight: | 415g/m2 |
KR0673
Article No: | KR0673 |
Face: | 100% Polyester Single Jersey |
Back: | 100% Polyester Fleece |
Finished: | P/D + Bonding |
Width: | 57” |
Weight: | 383g/m2 |
KR0134
Article No: | KR0134 |
Composition: | 100% Polyester PK |
Finished: | P/D + Breathable Lamination |
WP: | 10000 |
MVP: | 6000 |
Width: | 57” |
Weight: | 160g/m2 |