Article No: | PC215 |
Face: | Poly Micro Twill |
Back: | Poly 30D Tricot Mesh Brush |
Finished: | P/D+W/R +Breathable Lamination 3Layer |
WP: | 10000 |
MVP: | 6000 |
Width: | 57″ |
Weight: | 194g/m2 |
NC939
Article No: | NC939 |
Face: | 81% Nylon + 19% Spandex |
Back: | 100% Nylon Mesh 10D |
Finished: | P/D +W/R + PU Breathable Lamination 3 Layer |
WP: | 20000 |
MVP: | 20000 |
Width: | 54” |
Weight: | 115g/m2 |
NC628
Article No: | NC628 |
Face: | 100% Nylon FD Oxford |
Back: | 100% Nylon Mesh |
Finished: | P/D + Teflon+ Microporous Breathable Lamination 3.5 Layer |
WP: | 10000 |
MVP: | 5000 |
Width: | 56” |
Weight: | 242g/m2 |
NC369
Article No: | NC369 |
Face: | 100% Nylon FD Dobby |
Back: | 100% Nylon Mesh |
Finished: | P/D + W/R +Breathable Lamination 3Layer |
WP: | 20000 |
MVP: | 15000 |
Width: | 56” |
Weight: | 192g/m2 |
NC358
Article No: | NC358 |
Face: | 100% Nylon FD |
Back: | 100% Nylon Mesh |
Finished: | P/D + W/R +Breathable Lamination 3 Layer |
WP: | 20000 |
MVP: | 15000 |
Width: | 56” |
Weight: | 190g/m2 |
KW0200
Article No: | KW0200 |
Face: | 83% Polyester+17% Spandex |
Back: | 85% Polyester+15% Spandex |
Finished: | P/D+DWR + Paper Print +PU Breathable Lamination 3Layer |
WP: | 10000 |
MVP: | 10000 |
Width: | 56” |
Weight: | 466g/m2 |
KW0119
Article No: | KW0119 |
Face: | 100% Polyester Tricot |
Back: | 100% Polyester Fleece |
Finished: | P/D + Breathable Lamination 3 Layer |
WP: | 10000 |
MVP: | 3000 |
Width: | 56” |
Weight: | 376g/m2 |
KW0117
Article No: | KW0117 |
Face: | 80% Nylon + 20% Spandex Tricot |
Back: | 100% Polyester Fleece |
Finished: | P/D + W/R + Breathable Lamination 3 Layer |
WP: | 10000 |
MVP: | 10000 |
Width: | 56” |
Weight: | 366g/m2 |
KR0960
Article No: | KR0960 |
Face: | 85% Polyester+15% Spandex Single Jersey |
Back: | 68% Polyester +32% Recycled PET |
Finished: | P/D+DWR + PU Breathable Lamination 3Layer |
WP: | 10000 |
MVP: | 10000 |
Width: | 56” |
Weight: | 346g/m2 |
KR0821
Article No: | KR0821 |
Face: | 100 Polyester Interlock |
Back: | 90% Polyester + 10% Wool Single Jersey |
Finished: | P/D +W/R + Breathable Lamination 3Layer |
WP: | 10000 |
MVP: | 3000 |
Width: | 57” |
Weight: | 245g/m2 |