Article No: | KR0955 |
Composition: | 55% Polyester + 45% Recycled PET |
Finished: | P/D+ Anti-Pilling |
Width: | 60” |
Weight: | 122g/m2 |
KR0948
Article No: | KR0948 |
Composition: | 100% Polyester Single Jersey |
Finished: | P/D |
Width: | 60” |
Weight: | 64g/m2 |
KR0910
Article No: | KR0910 |
Composition: | : 94% Polyester + 6% Spandex Dobby |
Finished: | P/D +Wicking |
Width | 60” |
Weight: | 82g/m2 |
KR0867
Article No: | KR0867 |
Composition: | 93% Polyester + 7% Spandex Dobby |
Finish: | P/D + Wicking |
Width: | 56” |
Weight: | 158g/m2 |
KR0863
Article No: | KR0863 |
Composition: | 92% Polyester + 8% Spandex Dobby |
Finish: | P/D + Wicking |
Width: | 56” |
Weight: | 180g/m2 |
KR0860
Article No: | KR0860 |
Composition: | 92% Polyester + 8% Spandex Dobby |
Finish: | P/D + Wicking |
Width: | 56” |
Weight: | 134g/m2 |
KR0847
Article No: | KR0847 |
Composition: | 90% Nylon + 10% Spandex Single Jersey |
Finished: | P/D |
Width: | 60” |
Weight: | 142g/m2 |
KR0826
Article No: | KR0826 |
Composition: | 46% Polyester + 46% Poly Far Infrared Yarn + 8% Spandex |
Finished: | P/D+ One-Side Brush + Print |
Width: | 57” |
Weight: | 185g/m2 |
KR0767
Article No: | KR0767 |
Composition: | 48% Acrylic+28% Tencel +19% Polyester + 5% Spandex Single Jersey |
Finished: | P/D |
Width: | 58” |
Weight: | 190g/m2 |
KR0717
Article No: | KR0717 |
Composition: | 55% Polyester interlock PK + 45% Polyester Far Infrared Yarn |
Finish: | P/D |
Width: | 60” |
Weight: | 258g/m2 |