Article No: | PC510 |
Composition: | 100% Polyester Dobby |
Finished: | P/D + W/R+Breathable Milky Coating |
WP: | 5000 |
MVP: | 5000 |
Width: | 58” |
Weight: | 74g/m2 |
PC243
Article No: | PC243 |
Composition: | 100% Polyester Rib Stop |
Finished: | P/D + W/R + PU Clear Coating 600mm |
Width: | 58” |
Weight: | 83g/m2 |
PC164
Article No: | PC164 |
Face: | 100% Polyester |
Back: | 100% Non Woven |
Finished: | P/D + W/R++ Bonding 2 Layer |
Width: | 57” |
Weight: | 365g/ m2 |
NC941
Article No: | NC941 |
Composition: | 100% Nylon Oxford |
Finished: | P/D +W/R + PU Breathable Clear Lamination 2 Layer |
WP: | 10000 |
MVP: | 5000 |
Width: | 58” |
Weight: | 210g/m2 |
NC701
Article No: | NC701 |
Composition: | Nylon FD Twill |
Finished: | P/D+DWR +Breathable Lamination 2 Layer |
WP: | 10000 |
MVP: | 5000 |
Width: | 57” |
Weight: | 232g/m2 |
NC540
Article No: | NC540 |
Composition: | Nylon FD Twill |
Finished: | P/D + Teflon +PU Breathable Lamination |
WP: | 10000 |
MVP: | 10000 |
Width: | 57” |
Width: | 142g/m2 |
NC424
Article No: | NC424 |
Composition: | 100% Nylon FD Dobby |
Finished: | P/D + W/R + Hydrophilic Breathable Clear 2 Layer Coating |
WP: | 3000 |
MVP: | 3000 |
Width: | 57” |
Weight: | 141g/m2 |
NC058
Article No: | NC058 |
Composition: | 100% Nylon FD Dobby |
Finished: | P/D + W/R+PU Clear Coating 450mm |
Width: | 57” |
Weight: | 108g/2 |
KR0807
Article No: | KR0807 |
Face: | 100% Acrylic Dobby |
Back: | 100% Polyester Fleece |
Finished: | Bonding 2 Layer |
Width: | 57” |
Weight: | 421g/m2 |
Article No: | KR0807 |
Face: | 100% Acrylic Dobby |
Back: | 100% Polyester Fleece |
Finished: | Bonding 2 Layer |
Width: | 57” |
Weight: | 421g/m2 |
Article No: | KR0807 |
Face: | 100% Acrylic Dobby |
Back: | 100% Polyester Fleece |
Finished: | Bonding 2 Layer |
Width: | 57” |
Weight: | 421g/m2 |
KR0741
Article No: | KR0741 |
FACE: | 100% Polyester Spun Single Jersey |
BACK: | 67% Polyester + 33% Polyester Thermal Yarn RibStop Fleece |
Finished: | Bonding |
Width: | 58” |
Weight: | 275g/m2 |