Article No: | KR1068 |
Composition: | 100% Polyester Double Pique Melange Fleece |
Finished: | P/D +1-Side Brush & Anti-Pilling |
Width: | 60″ |
Weight: | 270±5g/m2 |
KR1066
Article No: | KR1066 |
Composition: | 100% Polyester Double Pique Melange Fleece |
Finished: | P/D +1-Side Brush & Anti-Pilling |
Width: | 60” |
Weight: | 265±5g/m2 |
KR1055
Article No: | KR1055 |
Composition: | 92% Polyester +8% Spandex Melange Dobby Fleece |
Finished: | P/D+ 1-side Peach +1-Side Brush& Anti-Pilling |
Width: | 57″ |
Weight: | 275±5g/m2 |
KR1054
Article No: | KR1054 |
Composition: | 58% Cotton +36% Polyester + 6% Spandex Dobby Fleece |
Finished: | P/D+ 1-Side Peach + 1-Side Brush & Anti-Pilling |
Width: | 55″ |
Weight: | 240±5g/m2 |
KR1052
Article No: | KR1052 |
Composition: | 94% Polyester +6% Spandex Melange Rib Stop Fleece |
Finished: | P/D+ 1-Side Brush & Anti-Pilling |
Width: | 60” |
Weight: | 254±5g/m2 |
KR1028
Article No: | KR1028 |
Composition: | 100% Polyester PIQUE |
Finished: | P/D + Wicking |
Width: | 60″ |
Weight: | 128g/m±2 |
KR1024
Article No: | KR1024 |
Composition: | 100%Polyester |
Finished: | : P/D+ One-side Anti-pilling |
Width: | 60″ |
Weight: | 175g/m2 |
KR1005
Article No: | KR1005 |
Composition: | 85% Polyester +15% Spandex Single Jersey |
Finished: | P/D+ Wicking +One side 3D Peach |
Width: | 58″ |
Weight: | 180±3g/m2 |
KR1002
Article No: | KR1002 |
Composition: | 66% Rayon +34%Polyester |
Finished: | P/D |
Width: | 64” |
Weight: | 214±5g/m2 |
KR1000
Article No: | KR1000 |
Composition: | 57% Cotton +38% Polyester+5% Spandex |
Finished: | Brush |
Width: | 58″ |
Weight: | 294±5g/m2 |