Article No: | KW0126 |
Composition: | 100% Polyester Tricot Mesh |
Finished: | P/D |
Width: | 60″ |
Weight: | 300g/m2 |
KW0123
Article No: | KW0123 |
Composition: | 100% Polyester Tricot brush |
Finished: | P/D |
Width: | 50’ |
Wight | 186g/m2 |
KW0199
Article No: | KW0199 |
Composition: | 85% Nylon +15% Lycra |
Finished: | P/D |
Width: | 60″ |
Weight: | 220±3g/m2 |
KW0190
Article No: | KW0190 |
Composition: | 91%Polyester+9%Spandex Tricot |
Finished: | P/D+ Brush |
Width: | 58″ |
Weight: | 240g/m2 |
KW0184
Article No: | KW0184 |
Composition: | 78% Nylon + 22% Spandex Tricot |
Finished: | P/D + Brush |
Width: | 60” |
Weight: | 240g/m2 |
KW0173
Article No: | KW0173 |
Composition: | 84% Nylon + 16% Spandex Dobby Tricot |
Finished: | P/D |
Width: | 58″ |
Weight: | 139g/m2 |
KW0167
Article No: | KW0167 |
Composition: | 87% Polyester + 13% Spandex Dobby Tricot |
Finished: | P/D |
Width: | 60″ |
Weight: | 182g/m2 |
KW0166
Article No: | KW0166 |
Composition: | 81% Nylon+ 19% Spandex Dobby Tricot |
Finished: | P/D |
Width: | 60” |
Weight: | 110g/m2 |
KW0159
Article No: | KW0159 |
Composition: | 100% Polyester Tricot |
Finished: | P/D |
Width: | 60″ |
Weight: | 92g/m2 |