Article No: | KW0146 |
Composition: | 50% Polyester Cool Max + 50% Polyester BambooTricot |
Finished: | P/D + Wicking |
Width: | 60″ |
Weight: | 184g/m2 |
KW0143
Article No: | KW0143 |
Composition: | 89% Polyester+11% Spandex |
Finished: | P/D + One Side Brush |
Width: | 60″ |
Weight: | 208g/m2 |
KW0122
Article No: | KW0122 |
Composition: | 100% Polyester Tricot Mesh |
Finished: | P/D |
Width: | 60″ |
Weight: | 45g/m2 |
KW0099
Article No: | KW0099 |
Composition: | 100% Polyester Tricot PK |
Finished: | P/D + Wicking |
Width: | 60” |
Weight: | 198g/m2 |
KW0098
Article No: | KW0098 |
Composition: | 100% Polyester Tricot PK |
Finished: | P/D + Wicking |
Width | 60″ |
Weight: | 298g/m2 |
KW0088
Article No: | KW0088 |
Composition: | 100% Polyester Tricot Dazzle |
Finished: | P/D |
Width: | 60″ |
Weight: | 200 g/m2 |
KW0071
Article No: | KW0071 |
Composition: | 100% Polyester Tricot Mesh |
Finished: | P/D |
Width: | 60″ |
Weight: | 121g/m2 |
KW0067
Article No : | KW0067 |
Composition: | 100% Polyester Tricot PK |
Finished: | P/D |
Width: | 60″ |
Weight: | 204g/m2 |
KW0053
Article No: | KW0053 |
Composition: | 100% Polyester Tricot Mesh |
Finished: | P/D |
Width: | 60″ |
Weight: | 225~230 g/y |
KW0051
Article No: | KW0051 |
Composition: | 100% Polyester Tricot Mesh |
Finished: | P/D |
Width: | 60″ |
Weight: | 125 g/m2 |